ServerMonitoringDetails
From Hostway API Documentation
(Difference between revisions)
Mike.robski (Talk | contribs) |
Mike.robski (Talk | contribs) m (1 revision) |
||
(2 intermediate revisions by one user not shown) | |||
Line 16: | Line 16: | ||
[[ServerMonitoringDetailsBandwidth]] | [[ServerMonitoringDetailsBandwidth]] | ||
− | + | [[Category:Hostway API]] | |
− | [[Category:API]] | + | [[Category:FlexCloud Server API]] |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 09:24, 24 May 2013
The following server metrics can be monitored on a Server.
[edit] CPU
The amount of allocated CPU cores that are currently in use on the server.
[edit] Disk
The amount of allocated Disk space that is currently in use on the server.
[edit] Bandwidth
The amount of Bandwidth that is currently in use on the server.