Domains-domainName-prices:GET
From Hostway API Documentation
(Difference between revisions)
(Created page with "= GET /domains/''{domainName}''/prices = Get prices for register, renew and transfer. __TOC__ == Request == <code>GET /domains/''{domainName}''/prices</code> ==== Parameters...") |
Corinne.chui (Talk | contribs) m (1 revision) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
=== URI Parameters === | === URI Parameters === | ||
− | + | ; filterCurrency- ''string'' | |
+ | : ''(OPTIONAL)'' | ||
+ | : Currency for which prices are displayed. If not provided will default to USD | ||
=== Request Headers === | === Request Headers === | ||
Line 33: | Line 35: | ||
'''Request''' | '''Request''' | ||
<nowiki> | <nowiki> | ||
− | GET /domains/example.com/prices | + | GET /domains/example.com/prices </nowiki> |
− | + | ||
− | + | ||
'''Response''' | '''Response''' | ||
Line 43: | Line 43: | ||
[ | [ | ||
− | {"currency": "USD", "amount": 10.5, "type": "domain_transfer_fee", "monthlyCycle": 12}, | + | {"currency": "USD", "amount": 10.5, "type": "domain_transfer_fee", "monthlyCycle": 12, "deferred" 0}, |
− | {"currency": "USD", "amount": 16.0, "type": "domain_registration_fee", "monthlyCycle": 12}, | + | {"currency": "USD", "amount": 16.0, "type": "domain_registration_fee", "monthlyCycle": 12, "deferred" 0}, |
− | {"currency": "USD", "amount": 8.9499999999999993, "type": "domain_renewal_fee", "monthlyCycle": 12}, | + | {"currency": "USD", "amount": 8.9499999999999993, "type": "domain_renewal_fee", "monthlyCycle": 12, "deferred" 0}, |
− | {"currency": "USD", "amount": 17.899999999999999, "type": "domain_renewal_fee", "monthlyCycle": 24}, | + | {"currency": "USD", "amount": 17.899999999999999, "type": "domain_renewal_fee", "monthlyCycle": 24, "deferred" 0}, |
− | {"currency": "USD", "amount": 26.850000000000001, "type": "domain_renewal_fee", "monthlyCycle": 36}, | + | {"currency": "USD", "amount": 26.850000000000001, "type": "domain_renewal_fee", "monthlyCycle": 36, "deferred" 0}, |
− | {"currency": "USD", "amount": 35.799999999999997, "type": "domain_renewal_fee", "monthlyCycle": 48}, | + | {"currency": "USD", "amount": 35.799999999999997, "type": "domain_renewal_fee", "monthlyCycle": 48, "deferred" 0}, |
− | {"currency": "USD", "amount": 44.75, "type": "domain_renewal_fee", "monthlyCycle": 60}, | + | {"currency": "USD", "amount": 44.75, "type": "domain_renewal_fee", "monthlyCycle": 60, "deferred" 0}, |
− | {"currency": "USD", "amount": 89.5, "type": "domain_renewal_fee", "monthlyCycle": 120}, | + | {"currency": "USD", "amount": 89.5, "type": "domain_renewal_fee", "monthlyCycle": 120, "deferred" 0}, |
− | {"currency": "USD", "amount": 17.899999999999999, "type": "domain_registration_fee", "monthlyCycle": 24}, | + | {"currency": "USD", "amount": 17.899999999999999, "type": "domain_registration_fee", "monthlyCycle": 24, "deferred" 0}, |
− | {"currency": "USD", "amount": 26.850000000000001, "type": "domain_registration_fee", "monthlyCycle": 36}, | + | {"currency": "USD", "amount": 26.850000000000001, "type": "domain_registration_fee", "monthlyCycle": 36, "deferred" 0}, |
− | {"currency": "USD", "amount": 35.799999999999997, "type": "domain_registration_fee", "monthlyCycle": 48}, | + | {"currency": "USD", "amount": 35.799999999999997, "type": "domain_registration_fee", "monthlyCycle": 48, "deferred" 0}, |
− | {"currency": "USD", "amount": 44.75, "type": "domain_registration_fee", "monthlyCycle": 60} | + | {"currency": "USD", "amount": 44.75, "type": "domain_registration_fee", "monthlyCycle": 60, "deferred" 0} |
− | ] | + | ] </nowiki> |
− | + | ||
== See also == | == See also == |
Latest revision as of 13:35, 30 May 2016
GET /domains/{domainName}/prices
Get prices for register, renew and transfer.
Contents |
Request
GET /domains/{domainName}/prices
Parameters
- domainName - string
- The domain name. IE: example.com is a valid domain name, whereas http://www.example.com or www.example.com are not. If the domain name is invalid, or is otherwise not registerable such as for a non-existent or non-supported TLD, an error will be returned. Domain names are case insensitive. The domain name must be an open or suspended product under the authenticated franchise.
URI Parameters
- filterCurrency- string
- (OPTIONAL)
- Currency for which prices are displayed. If not provided will default to USD
Request Headers
None.
Request Body
None.
Response
Status Code
- 200 OK
- Returns domain prices.
- 404 Not Found
- No domain prices found.
Response Body
List of the available prices.
Example of getting prices.
Request
GET /domains/example.com/prices
Response
200 OK Content-Type: application/json; charset=UTF-8 [ {"currency": "USD", "amount": 10.5, "type": "domain_transfer_fee", "monthlyCycle": 12, "deferred" 0}, {"currency": "USD", "amount": 16.0, "type": "domain_registration_fee", "monthlyCycle": 12, "deferred" 0}, {"currency": "USD", "amount": 8.9499999999999993, "type": "domain_renewal_fee", "monthlyCycle": 12, "deferred" 0}, {"currency": "USD", "amount": 17.899999999999999, "type": "domain_renewal_fee", "monthlyCycle": 24, "deferred" 0}, {"currency": "USD", "amount": 26.850000000000001, "type": "domain_renewal_fee", "monthlyCycle": 36, "deferred" 0}, {"currency": "USD", "amount": 35.799999999999997, "type": "domain_renewal_fee", "monthlyCycle": 48, "deferred" 0}, {"currency": "USD", "amount": 44.75, "type": "domain_renewal_fee", "monthlyCycle": 60, "deferred" 0}, {"currency": "USD", "amount": 89.5, "type": "domain_renewal_fee", "monthlyCycle": 120, "deferred" 0}, {"currency": "USD", "amount": 17.899999999999999, "type": "domain_registration_fee", "monthlyCycle": 24, "deferred" 0}, {"currency": "USD", "amount": 26.850000000000001, "type": "domain_registration_fee", "monthlyCycle": 36, "deferred" 0}, {"currency": "USD", "amount": 35.799999999999997, "type": "domain_registration_fee", "monthlyCycle": 48, "deferred" 0}, {"currency": "USD", "amount": 44.75, "type": "domain_registration_fee", "monthlyCycle": 60, "deferred" 0} ]
See also