ServerMonitoringDetails
From Hostway API Documentation
(Difference between revisions)
Mike.robski (Talk | contribs) |
Mike.robski (Talk | contribs) m (1 revision) |
||
(One intermediate revision by one user not shown) | |||
Line 18: | Line 18: | ||
[[Category:Hostway API]] | [[Category:Hostway API]] | ||
[[Category:FlexCloud Server API]] | [[Category:FlexCloud Server API]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 09:24, 24 May 2013
The following server metrics can be monitored on a Server.
CPU
The amount of allocated CPU cores that are currently in use on the server.
Disk
The amount of allocated Disk space that is currently in use on the server.
Bandwidth
The amount of Bandwidth that is currently in use on the server.